The purpose of TOPIK exam is for foreign students studying Korean to apply and check their Korean level.
Starting this year, not only the TOPIK test but also the Korean speaking test will begin.
In order to enter a university in Korea, you must obtain at least level 4. The test results are valid for two years from the date of publication. You can take tests in Korea and also in your home country depending on the country.
You can check the test sites by country on this site.
https://www.topik.go.kr/TWGUID/TWGUID0050.do?searchOpertnTy=&searchNationSe=02
TOPIK Test Levels and test timetable
Based on the standards applied prior to the 35th TOPIK, TOPIK I corresponds to the beginner level and TOPIK II corresponds to the intermediate and advanced levels.
- TOPIK Test Levels and sublevel
TOPIK |
TOPIK I | TOPIK II | ||||
Sublevel 1 | Sublevel 2 | Sublevel 3 | Sublevel 4 | Sublevel 5 | Sublevel 6 | |
Judgment criteria | 80 ~ 139 | 140 ~ 200 | 120 ~ 149 | 150 ~ 189 | 190 ~ 229 | 230 ~ 300 |
- Test Timetable
- There is only one period for TOPIK 1.
- If you are taking the test outside Korea, contact your local TOPIK registration center for the exact test time.
Period | Korea | Duration (min) | ||||
Section | Must enter the room by | Start | End | |||
TOPIK I | 1 | Listening Reading Comprehension |
09:20 | 10:00 | 11:40 | 100 |
TOPIK II | 1 | Listening Writing |
12:20 | 13:00 | 14:50 | 110 |
2 | Reading Comprehension | 15:10 | 15:20 | 16:30 | 70 |
- Registration fee (in Korea)
- TOPIK I : KRW 40,000
- TOPIK II : KRW 55,000
- TOPIK evaluation
Level | Sublevel | Evaluation criteria |
TOPIK I | 1 | The individual is capable of using basic language skills necessary for everyday activities, such as introducing him/herself, shopping, and ordering food, and understanding and expressing him/herself when conversing about him/herself, his/her family or pastimes, the weather, or other casual or familiar topics. The individual knows around 800 basic words and can form simple sentences with an understanding of basic grammar. He/she is also capable of understanding and forming practical sentences and simple sentences used in everyday life. |
2 | The individual has the language skills necessary for everyday life, such as calling and asking for a favor, and for using the post office, bank, or public facilities. He/she knows some 1,500 to 2,000 words and can understand and compose paragraphs about a casual or familiar topic. He/she can also distinguish which linguistic form to use in formal and informal situations. | |
TOPIK II | 3 | The individual has no problem doing normal, day-to-day activities and has the basic language skills to use various public facilities and maintain interpersonal relationships. He/she can understand and express him/herself regarding not only familiar and specific topics but also familiar social issues in paragraphs. He/she is also capable of distinguishing the basic features of colloquial language and literary language and can understand and use the two forms of language him/herself. |
4 | The individual has the language skills to use various public facilities and maintain interpersonal relationships and apply his/her skills to work situations to a certain extent. He/she can understand the news, news articles, etc. provided in relatively plain language. He/she can understand and express him/herself about a general social issue or abstract concept in a relatively accurate and fluent manner and about social and cultural issues based on frequently used idiomatic expressions and an understanding of Korean culture. | |
5 | The individual can use the language skills professionally or for research in a specialized field to a certain extent and understand and express him/herself regarding unfamiliar topics concerning politics, the economy, culture, and so on. He/she can appropriately use different forms of language according to the context and situation (e.g. formal/informal and colloquial/literary). | |
6 | The individual can use the language skills professionally or for research in a specialized field in a relatively accurate and fluent manner and understand and express him/herself regarding unfamiliar topics concerning politics, the economy, culture, and so on. While he/she may not be able to speak as a fluently as a native Korean speaker, he/she has no trouble expressing him/herself as intended. |
TOPIK SPEAKING
- About TOPIK speaking
Because this test has just begun, so it can still be seen as a pilot test in 2022.
- TOPIK speaking level
- TOPIK Speaking Test is scored based on a scoring system developed by applying the item response theory, a modern measurement theory. The score range is 0 to 200 points.
TOPIK Speaking | |||||||
Fail | Sublevel 1 | Sublevel 2 | Sublevel 3 | Sublevel 4 | Sublevel 5 | Sublevel 6 | |
Score | 0 ~ 19 | 20 ~ 49 | 50 ~ 89 | 90 ~ 109 | 110 ~ 129 | 130 ~ 159 | 160 ~ 200 |
- TOPIK speaking Timetable
Must arrive in the exam room by |
Identity check and important information |
Start | End | |
TOPIK Speaking | 11:00 | 11:00 ~ 11:20 | 11:20 | 11:50 |
- TOPIK speaking evaluation
Sublevel | Description |
Grade 6 | The individual is able to speak logically and persuasively regarding social issues and abstract topics. The individual rarely makes any mistakes and can freely vary his/her vocabulary and syntax (sentence structures) according to the context of the dialog. The individual sounds natural in terms of pronunciation, intonation and speed and thus boasts excellent delivery. |
Grade 5 | The individual is able to speak relatively logically and coherently regarding social issues and some abstract topics. The individual occasionally makes mistakes but is capable of using various words and expressions according to the context of the dialog. The individual, in most cases, sounds natural in terms of pronunciation, intonation and speed and thus boasts good delivery. |
Grade 4 | The individual is able to speak in a concrete and organized way regarding some social issues. The individual makes mistakes from time to time but is capable of using various words and expressions according to the context of the dialog in most cases. The individual sounds relatively natural in terms of pronunciation, intonation and speed and thus has little trouble conveying what he/she wants to say. |
Grade 3 | The individual is able to speak in a relatively concrete manner regarding familiar social issues. The individual makes mistakes from time to time but is relatively capable of using somewhat various words and expressions according to the context of the dialog in most cases. The individual sounds slightly unnatural in terms of pronunciation, intonation and/or speed but does not have a major problem conveying what he/she wants to say. |
Grade 2 | The individual is able to ask and answer questions about everyday topics in frequently encountered situations. The individual has limited command of the language, is unable to use words, etc. that are appropriate for the situation at times, and often makes mistakes. The individual sounds unnatural in terms of pronunciation, intonation and/or speed and has somewhat of a problem conveying what he/she wants to say. |
Grade 1 | The individual is able to provide simple answers to questions about family, everyday topics. The individual has extremely limited command of the language and often makes mistakes. The individual sounds very unnatural in terms of pronunciation, intonation and/or speed and has a problem conveying what he/she wants to say. |
Test schedules
- If you are outside Korea, the registration dates may vary from the above dates. Contact your local TOPIK administering agency for the actual schedule.
- The test score will be available on the TOPIK website (www.topik.go.kr) at 3:00 p.m. on the scheduled announcement date.
- The score announcement date is subject to change.
category | Session | Registration period (Korea) |
Exam date | Test level | Score announcement date | ||
Korea | Americas, Europe, Africa, and Oceania | Asia | |||||
TOPIK speaking |
제3회 | 2022.02.28 (Mon) ~ 2022.03.25 (Fri) |
04.23 (Sat) | 04.23 (Sat) | 04.23 (Sat) | speaking | 05.27 (Fri) |
TOPIK | 제80회 | 2021.12.07 (Tue) ~ 2021.12.13 (Mon) |
01.23 (Sun) | - | 01.23 (Sun) | TOPIK Ⅰ TOPIK Ⅱ |
02.22 (Tue) |
TOPIK | 제81회 | 2022.02.08 (Tue) ~ 2022.02.14 (Mon) |
04.10 (Sun) | 04.09 (Sat) | 04.10 (Sun) | TOPIK Ⅰ TOPIK Ⅱ |
05.19 (Thu) |
TOPIK | 제82회 | 2022.03.08 (Tue) ~ 2022.03.14 (Mon) |
05.15 (Sun) | - | 05.15 (Sun) | TOPIK Ⅰ TOPIK Ⅱ |
06.30 (Thu) |
TOPIK | 제83회 | 2022.05.24 (Tue) ~ 2022.05.30 (Mon) |
07.10 (Sun) | 07.09 (Sat) | 07.10 (Sun) | TOPIK Ⅰ TOPIK Ⅱ |
08.18 (Thu) |
TOPIK | 제84회 | 2022.08.02 (Tue) ~ 2022.08.08 (Mon) |
10.16 (Sun) | 10.15 (Sat) | 10.16 (Sun) | TOPIK Ⅰ TOPIK Ⅱ |
11.24 (Thu) |
TOPIK | 제85회 | 2022.09.06 (Tue) ~ 2022.09.13 (Tue) |
11.13 (Sun) | - | 11.13 (Sun) | TOPIK Ⅰ TOPIK Ⅱ |
12.15 (Thu) |
- How to registration
- Details of the registration method can be found on this site.
https://www.topik.go.kr/HMENU0/HMENU00025.do
- How to take free trial test
You can take a free trial test online.
'Global story' 카테고리의 다른 글
중국의 최저임금과 세금은 얼마나 될까? (0) | 2022.04.12 |
---|---|
Seoul Trail Courses (Dule-gil Course), Good for Walking (0) | 2022.04.10 |
The Reason for Tornadoes and tornados safety (0) | 2022.03.13 |
Cherry Blossom Peak Bloom and festival in Washington, DC (0) | 2022.03.12 |
미국의 떠오르는 지역 선 벨트 (0) | 2022.01.09 |
최근댓글